Whether you’re a new customer ready to get started or an existing one looking to upgrade or add more features, you’re in the right place! We’ve put together a simple breakdown of our pricing, with flexible options to meet your needs—no matter the size of your business.
Take a look at the options below to find the plan that fits you best. If you have any questions or need help choosing the right plan, our support team is here to help!
| Monthly RMS Charges | ||
|---|---|---|
| Users | Sterling | Euros |
| 2 | £47.50 each | €57.00 each |
| 3 | £41.50 each | €49.80 each |
| 4-9 | £38.00 each | €45.60 each |
| 10-499 | £32.00 each | €38.40 each |
| Monthly RMS Lite Charges | ||
|---|---|---|
| Item | Sterling | Euros |
| Lite | £25.00 each | €30.00 each |
| Lite Plus | £58.00 each | €69.60 each |
| Additional RMS Charges | ||
|---|---|---|
| Item | Sterling | Euros |
| Apps (5 Free) | £3.80 each | €4.56 each |
| Workshop App | £11.00 each | €13.20 each |
| App Tracking | £3.80 each | €4.56 each |
| Reg Lookup | 20p per lookup | 24¢ per lookup |
| SMS (UK-IE / ROW) | 4p / 8p each | 5¢ / 10¢ each |
| PinPoint (UK-IE / ROW) | 6p / 11p each | 7¢ / 13¢ each |
| ResQTrac (UK-IE / ROW) | 6p / 11p each | 7¢ / 13¢ each |
| Video Vehicle Report Function (RMS or ANS Portal) | 11p per video taken | 13¢ per video taken |
| Retail Booking for RMS | 50p per booking | 60¢ per booking |
| Monthly PTS Charges | ||
|---|---|---|
| App Installs | Sterling | Euros |
| 5 | £ 210.00 | €252.00 |
| 6-10 | + £37.00 each | + €44.40 each |
| 11-20 | + £31.50 each | + €37.80 each |
| 21-50 | + £26.00 each | + €31.20 each |
| 51-100 | + £21.00 each | + €25.20 each |
| 101-400 | + £17.00 each | + €20.40 each |
| App Tracking | £3.80 each | €4.56 each |
| Event Portal User | £5.25 each | €6.30 each |
| Monthly AGS Charges | ||
|---|---|---|
| App Installs | Sterling | Euros |
| 5 | £ 200.00 | €240.00 |
| 6-10 | + £35.00 each | + €42.00 each |
| 11-20 | + £30.00 each | + €36.00 each |
| 21-50 | + £25.00 each | + €30.00 each |
| 51-100 | + £20.00 each | + €24.00 each |
| 101-400 | + £16.00 each | + €19.20 each |
| Monthly ANS Charges | ||
|---|---|---|
| Job Count | Sterling | Euros |
| 250 | £44.00 each | €52.80 each |
| 500 | £67.00 each | €80.40 each |
| 1,000 | £101.00 each | €121.20 each |
| 2,500 | £140.00 each | €168.00 each |
| 5,000 | £181.00 each | €217.20 each |
| 8,000 | £223.00 each | €267.60 each |
| 10,000 | £242.00 each | €290.40 each |
| Additional Node | £10.00 each | €12.00 each |
Whatever the size of your business, we’d love to show you the ropes. Book a friendly demo with our expert support team, discover how our software can enhance your operations and get all your questions answered.